FONDA-FULTONVILLE RELAYS
FONDA, N.Y. — A pair of West Canada Valley Indians turned in a record-setting performance Saturday and Little Falls brought home a pair of first-place finishes from the annual Fonda-Fultonville Relays.
Indians Ben Maxwell and Casey McEvoy broke a meet record in the triple jump with a combined distance of 85 feet-3 inches. Their total was enough to win the two-jumper competition by more than five feet and other two teams finished within 10 feet of the winning tandem.
Maxwell and McEvoy teamed up for another win in the long jump, leaping 38 feet-10 1/4 combined inches to set the standard for that event.
West Canada Valley pulled off a sweep in the boys’ four-by-400-meter relays. The Indians won the varsity competition with a team of Maxwell, McEvoy, Andrew Salek and Saladeem Booze and also won the freshman/sophomore race with a quarter that included Pete Sloan, Max McMahon, Kyle Humphrey and Mike Henderson.
Little Falls’ wins came in the boys’ pole vault and the freshman and sophomore girls’ 400-meter hurdles. Mounties Johnny Wratten and Charles Fetterly went 21 feet-6 inches in the pole vault, one foot more than runner-up Fonda-Fultonville. Wratten alone cleared 12 feet-6 inches — Fetterly went nine feet — a height bettered by only four other teams’ combined totals. The Mountie hurdling trio of Cassandra Izzo, Jen Pierce and Heather Treusdell each took a lap and put up a combined time that was nine seconds faster than the closest challenger.
The Little Falls boys took second place in the closest race of the day. Jonathan Hebert passed one runner and got on the heels of the leader before reaching the finish line as Little Falls’ varsity four-by-200-meter anchor. Cohoes won the race in 1:38.9 with Little Falls and third-place Gloversville one-10th of a second behind and Fonda-Fultonville another 10th back in fourth place.
The Mounties had a sixth-place finish in the boys’ varsity sprint medley and a strong case for a sixth in the four-by-100.
The Little Falls girls had a third-place finish in the freshman/sophomore four-by-400, a fifth in the three-by-100-meter hurdles and sixths in the freshman/sophomore four-by-200, varsity four-by-400 and high jump.
BOYS' RESULTS
FOUR-by-100 (varsity) — 1, Johnstown (Nicholson, Bevington, Kested, Duross), 46.4 seconds. 2, Gloversville, 46.6. 3, Mayfield, 48.1. 4 (tie), Cohoes and Schoharie, 48.9. 6, Fonda-Fultonville, 49.0.
FOUR-by-100 (frosh/soph) — 1, Columbia (Dedrick, Chevalier, Plante, Martin), 49.8 seconds. 2, Notre Dame-Bishop Gibbons, 50.5. 3, Vorheesville, 50.7. 4, Duanesburg, 50.8. 5, Broadalbin-Perth, 50.9. 6, West Canada Valley, 52.8.
FOUR-by-200 (varsity) — 1, Cohoes (Sorel, Criscione, Izzo, Hawk), 1:38.9. 2, Little Falls, 1:39.0. 3, Gloversville, 1:39.0. 4, Fonda-Fultonville, 1:39.1. 5, Schoharie, 1:41.2. 6, West Canada Valley, 1:43.3.
FOUR-by-200 (frosh/soph) — 1, Columbia (Dedrick, Chevalier, Plante, Martin), 1:44.5. 2, Duanesburg, 1:45.9. 3, West Canada Valley, 1:46.9. 4, Cohoes, 1:47.3. 5, Voorheesville, 1:47.6. 6, Notre Dame-Bishop Gibbons, 1:48.5.
FOUR-by-400 (varsity) — 1, West Canada Valley (McEvoy, Salek, Booze, Maxwell), 3:38.3. 2, Notre Dame-Bishop Gibbons, 3:41.1. 3, Gloversville, 3:41.3. 4, Schoharie, 3:46.5. 5, Voorheesville, 3:51.7. 6, Fonda-Fultonville, 3:52.0.
FOUR-by-400 (frosh/soph) — 1, West Canada Valley (Sloan, McMahon, Henderson, Humphrey), 3:57.1. 2, Voorheesville, 4:00.6. 3, Broadalbin-Perth, 4:03.2. 4, Johnstown, 4:03.6. 5, Gloversville, 4:05.2. 6, Notre Dame-Bishop Gibbons, 4:12.5.
FOUR-by-800 — 1, Schoharie (Brady, Bevins, Marable, Sharpe), 8:58.2. 2, Fonda-Fultonville, 9:12.8. 3, Broadalbin-Perth, 9:26.0. 4, West Canada Valley, 9:26.1. 5, Gloversville, 9:28.3. 6, Voorheesville, 9:37.7.
FOUR-by-1,600 — 1, Voorheesville (Trendgold, Cashin, Lloyd, Allison), 19:21.4. 2, Gloversville, 19:42.3. 3, Broadalbin-Perth, 19:42.3. 4, Fonda-Fultonville, 21:12.2. 5, Mayfield, 21:55.6. 6, Columbia, 21:59.4.
SPRINT MEDLEY (varsity) — 1, Notre Dame-Bishop Gibbons (Largo, Maldonado, Pitts, Aziz), 3:49.3. 2, Cohoes, 3:55.9. 3, West Canada Valley, 3:56.0. 4, Voorheesville, 4:00.5. 5, Gloversville, 4:02.8. 6, Little Falls, 4:05.6.
SPRINT MEDLEY (frosh/soph) — 1, Broadalbin-Perth (Bagwell, Bell, Meacham, Luthi), 1:48.5. 2, West Canada Valley, 1:48.6. 3, Voorheesville, 1:52.7. 4, Schoharie, 1:52.8. 5, Fonda-Fultonville, 1:54.3. 6, Canajoharie, 1:55.4.
DISTANCE MEDLEY — 1, Voorheesville (Allison, Bub, Powell, Lloyd), 11:04.8. 2, Gloversville, 11:19.4. 3, Broadalbin-Perth, 12:08.2. 4, Fonda-Fultonville, 12:43.2. 5, Schoharie, 12:45.3. 6, Canajoharie, 12:47.6.
THREE-by-110 HURDLES (varsity) — 1, Fonda-Fultonville (Franklin, Therrien, Jones), 53.0 seconds. 2, Cohoes, 53.8. 3, Mayfield, 1:00.9.
THREE-by-110 HURDLES (frosh/soph) — 1, Fonda-Fultonville (Guifte, Shave, Quill), 58.8 seconds. 2, Gloversville, 59.5. 3, Canajoharie, 1:00.4. 4, Columbia, 1:06.0. 5, Notre Dame-Bishop Gibbons, 1:06.7. 6, West Canada Valley, 1:07.7.
THREE-by-400 HURDLES (varsity) — 1, Johnstown (Kested, Day, Bevington), 3:13.6. 2, Fonda-Fultonville, 3:20.1. 3, Mayfield, 3:30.7. 4, Canajoharie, 3:37.4. 5, Columbia, 3:39.2.
THREE-by-400 HURDLES (frosh/soph) — 1, Gloversville (Miller, Peterson, Flynn), 3:22.5. 2, Cohoes, 3:35.8. 3, West Canada Valley, 3:38.6. 4, Fonda-Fultonville, 3:40.1. 5, Notre Dame-Bishop Gibbons, 3:50.1. 6, Duanesburg, 3:59.1.
LONG JUMP — 1, West Canada Valley (McEvoy, Maxwell), 38 feet-10 1/4 inches. 2, Johnstown, 37-10 3/4. 3, Fonda-Fultonville, 34-0 1/4. 4, Northville, 34-0 1/4. 5, Mayfield, 32-8 1/2. 6, Voorheesville, 32-4.
TRIPLE JUMP — 1, West Canada Valley (McEvoy, Maxwell), 85 feet-3 inches (meet record). 2, Johnstown, 79-9 1/2. 3, Northville, 75-8 1/2. 4, Voorheesville, 74-5 1/2. 5, Fonda-Fultonville, 73-8. 6, Canajoharie, 73-4.
HIGH JUMP — 1, Fonda-Fultonville (K.Dobbs, Jones), 11 feet-2 inches. 2, Voorheesville, 11-0. 3, Duanesburg, 10-8. 4, Mayfield, 10-8. 5, Northville, 10-2. 6, Fort Plain, 10-2.
POLE VAULT — 1, Little Falls (Wratten, Fetterly), 21 feet-6 inches. 2, Fonda-Fultonville, 20-6. 3, Duanesburg, 20-0. 4, Gloversville, 19-6. 5, Greenwich, 16-0. 6, Mayfield, 12-0.
SHOT PUT — 1, Fonda-Fultonville (L.Lilley, Smith), 84 feet-2 inches. 2, Johnstown, 77-10. 3, Canajoharie, 77-0. 4, Fort Plain, 75-9. 5, West Canada Valley, 73-7 1/2. 6, Duanesburg, 70-10.
DISCUS — 1, Fonda-Fultonville (Bailey, Smith), 234 feet-11 inches. 2, Fort Plain, 232-4 1/2. 3, Canajoharie, 208-2. 4, West Canada Valley, 206-7. 5, Cohoes, 202-0. 6, Notre Dame-Bishop Gibbons, 200-1.
GIRLS' RESULTS
FOUR-by-100 (varsity) — 1, Johnstown (Engel, Ripple, Alam, Bearden), 53.4 seconds. 2, Fonda-Fultonville, 54.9. 3, Schoharie, 55.1. 4, Mayfield, 56.0. 5, Amsterdam, 56.6. 6, Westmoreland, 57.8.
FOUR-by-100 (frosh/soph) — 1, Mayfield (Royal, Woodend, Husain, Tomlinson), 58.6 seconds. 2, Johnstown, 59-0. 3, Duanesburg, 59.1. 4, Voorheesville, 1:00.0. 5, Gloversville, 1:00.8. 6, Schoharie, 1:03.0.
FOUR-by-200 (varsity) — 1, Johnstown (Engel, Goodier, Bryan, Alam), 2:00.7. 2, Mayfield, 2:01.0. 3, Cohoes, 2:01.6. 4, Amsterdam, 2:03.8. 5, Northville, 2:06.0. 6, Schoharie, 2:07.1.
FOUR-by-200 (frosh/soph) — 1, Voorheesville (Miranda, Faselo, Pritchard, Gorka), 1:58.8. 2, Johnstown, 2:00.7. 3, Westmoreland, 2:01.4. 4, Duanesburg, 2:01.8. 5, Fonda-Fultonville, 2:03.7. 6, Little Falls, 2:05.4.
FOUR-by-400 (varsity) — 1, Voorheesville (Gray, Giampaglia, Little, Gorka), 4:19.3. 2, Schoharie, 4:25.3. 3, Johnstown, 4:29.4. 4, Gloversville, 4:33.8. 5, Mayfield, 4:41.0. 6, Little Falls, 5:18.4.
FOUR-by-400 (frosh/soph) — 1, Broadalbin-Perth (Marotta, Baker, Vainauskas, Bogdan), 4:49.5. 2, Johnstown, 4:53.0. 3, Little Falls, 4:56.1. 4, Gloversville, 5:07.6. 5, Amsterdam, 5:07.7. 6, Notre Dame-Bishop Gibbons, 5:11.1.
FOUR-by-800 — 1, Greenwich (Lane, Edinger, Lane, Kuzmich), 10:18.4. 2, Duanesburg, 10:27.3. 3, Fonda-Fultonville, 11:18.7. 4, Schoharie, 11:23.8. 5, Gloversville, 11:29.4. 6, Voorheesville, 11:35.7.
FOUR-by-1,600 — 1, Greenwich (Edinger, Lane, Henderson, Kuzmich), 22:57.8. 2, Broadalbin-Perth, 23:28.7. 3, Duanesburg, 24:13.6. 4, Voorheesville, 24:15.4. 5, Fonda-Fultonville, 25:59.5. 6, Gloversville, 27:06.9.
SPRINT MEDLEY (varsity) — Voorheesville (Little, Giampaglia, Gray, Gorka), 4:34.4. 2, Gloversville, 4:40.7. 3, Notre Dame-Bishop Gibbons, 4:44.3. 4, Johnstown, 4:51.4. 5, Canajoharie, 4:56.7. 6, Mayfield, 4:58.3.
SPRINT MEDLEY (frosh/soph) — 1, Amsterdam (McDermott, Constantine, Holman, Ross), 2:07.3. 2, Fonda-Fultonville, 2:09.6. 3, Mayfield, 2:09.9. 4, Voorheesville, 2:10.3. 5, Johnstown, 2:13.1. 6, Westmoreland, 2:13.5.
DISTANCE MEDLEY — 1, Broadalbin-Perth (Baker, Vainauskas, Hills, Bogdan), 13:57.5. 2, Voorheesville, 14:12.1. 3, Amsterdam, 14:17.3. 4, Notre Dame-Bishop Gibbons, 14:29.3. 5, Gloversville, 14:52.7. 6, Fonda-Fultonville, 14:55.6.
THREE-by-100 HURDLES (varsity) — 1, Johnstown (Bearden, Ripple, Sanges), 53.5 seconds. 2, Fonda-Fultonville, 56.0. 3, Mayfield, 57.9. 4, Canajoharie, 58.5. 5, Little Falls, 1:01.4.
THREE-by-100 HURDLES (frosh/soph) — 1, Amsterdam (Schroeder, DiCaprio, Rhodes), 58.4 seconds. 2, Cohoes, 1:00.4. 3, Gloversville, 1:00.9. 4, Westmoreland, 1:06.1.
THREE-by-400 HURDLES (varsity) — 1, Johnstown (Bearden, Sanges, Ripple), 3:41.1. 2, Gloversville, 4:04.4. 3, Duanesburg, 4:09.5. 4, Canajoharie, 4:12.6. 5, Fonda-Fultonville, 4:17.1.
THREE-by-400 HURDLES (frosh/soph) — 1, Little Falls (Izzo, Pierce, Treusdell), 4:17.8. 2, Northville, 4:26.6. 3, Westmoreland, 4:32.5.
LONG JUMP — 1, Schoharie (Hess, Adams), 29 feet-6 inches. 2, Notre Dame-Bishop Gibbons, 26-10. 3, Voorheesville, 25-11 1/2. 4, Johnstown, 25-10. 5, Canajoharie, 25-8 1/4. 6, Northville, 25-6 3/4.
TRIPLE JUMP — Johnstown (Vdoviak, Alam), 63 feet-5 inches. 2, Schoharie, 62-1 3/4. 3, Broadalbin-Perth, 59-7 3/4. 4, Fonda-Fultonville, 58-8 1/4. 5, Northville, 58-2 3/4. 6, Notre Dame-Bishop Gibbons, 56-8 1/2.
HIGH JUMP — 1, Fonda-Fultonville (Bush, Hayes), 9 feet-6 inches. 2, Mayfield, 9-6. 3, Johnstown, 9-2. 4, Gloversville, 9-0. 5, Duanesburg, 8-8. 6, Little Falls, 8-8.
POLE VAULT — 1, Mayfield (Morey, Graudons), 15 feet-0 inches. 2, Duanesburg, 14-6. 3, Fonda-Fultonville, 14-0. 4, Johnstown, 13-6. 5, Voorheesville, 8-0. 6, Amsterdam, 5-6.
SHOT PUT — 1, Fonda-Fultonville (Ki.Newkirk, Ka.Newkirk), 66 feet-4 inches. 2, Mayfield, 56-9. 3, Duanesburg, 54-1. 4, Cohoes, 52-7. 5, Gloversville, 52-3. 6, Schoharie, 48-2.
DISCUS — 1, Fonda-Fultonville (Ka.Newkirk, Ki.Newkirk), 182 feet-5 inches. 2, Johnstown, 165-7. 3, Duanesburg, 160-11. 4, Mayfield, 155-2. 5, Gloversville, 132-6. 6, Schoharie, 124-10.
Compiled From Evening Times Staff Reports


