Forget "The Handshake City."
Utica should be giving Milwaukee a run for their money as the craft beer capital of America. From the Brewers Association of America:
Top 50 CRAFT Brewing Companies (Based on 2011 beer sales volume)
| Rank | Brewing Company | City | State |
| 1 | Boston Beer Co. | Boston | MA |
| 2 | Sierra Nevada Brewing Co. | Chico | CA |
| 3 | New Belgium Brewing Co. | Fort Collins | CO |
| 4 | The Gambrinus Company | San Antonio | TX |
| 5 | Deschutes Brewery | Bend | OR |
| 6 | Matt Brewing Co. | Utica | NY |
| 7 | Bell's Brewery, Inc. | Galesburg | MI |
| 8 | Harpoon Brewery | Boston | MA |
| 9 | Lagunitas Brewing Co. | Petaluma | CA |
| 10 | Boulevard Brewing Co. | Kansas City | MO |
Number 6! We'll drink to that. Heck, we'll drink to anything.
[via]